Product Description
Fast DC EV Charger Station
MODEL: PEVC3107E
It is a basic DC Fast EV charger. It is easy to install, stable in performance, and provides complete protection function. The LCD display can show the charging status, user friendly. It supports GSM/3G/4G/Ethernet communication with party system for remote monitoring/maintain/upgrade. The charger can optionally equip with a column support installed outdoors.
Power Suppply | 3P+N+PE |
---|---|
Rated Voltage | 400VAC+-15%(50/60Hz) |
THDi | ≤5% |
Efficiency | ≥95% |
Power Factor | ≥0.98 |
Connector Type | CCS Combo 2 |
Output Voltage | 150-1000V |
Maximum Output Current | 250A |
Output Power Rating | 120kW(Max)/180kW(Max) |
Output Voltage Accuracy | ≤0.5% |
Output Current Accuracy | ≤+-5% |
HMI | 7-Inch touch screen |
Charging Method | RFID Card |
Cable Length | Cellular modem:GSM/4G(optional) |
LAN:10/100 Base-T Ethernet | |
Communication Protocol | OCPP 1.6J |
Operating Noise Level | ≤60dBA |
Ingress Protection(IP/IK rating) | IP54/IK08 |
Power Meter | Accuracy Class 1 energy meter |
Enclosure | Galvanized steel |
Product Dimension | 700 x 550 x 1800mm(W x D x H) |
Package Dimension | 950 x 720 x 1950mm(W x D x H) |
Protection | Over Current,Under Voltage,Over Voltage,Short Circuit,Residual Current, Surge Protection,Over Temperature,Ground Protection |
Certification Standard | EN/IEC 61851-1 EN/IEC 61851-23 EN/IEC 61851-24 EN/IEC62196-1 EN/IEC62196-3 |
Operating Temperature | -35degrees to +50degree |
Storage Temperature | -40 degrees to +75degrees |
Maximum Installation Height | ≤2000m |
Operating Humidity | 5%-C95% RH |
IP54, Strong and Durable: Support outdoor harsh environment,waterproof and dust-proof. Rugged shell which could resist the rolling and crash of the car.
WARRANTY — 24-month warranty and life-time hassle-free technical support.
Reviews
There are no reviews yet.